Product
Contact Info
Jl. Buntaran Blok A/8, Manukan Wetan
Tandes - Surabaya, Jawa Timur
Telp: (031) 743 0125, 743 0139
Fax: (031) 740 1816
HP: 081 2321 3893
Email: kimsanjaya@yahoo.co.id
FOTON - 4JB1TAGAC
Enginge Data |
||
Manufacture/ Model | : | FOTON - 4JB1TGAC |
Generator | : | STAMFORD - PI144J |
Cyclinder | : | 4/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 2,771 liters |
Bore and Store | : | 93 x 102mm |
Compression Ratio | : | |
Rated RPM | : | 1500 RPM |
Prime Power | : | 36 kWm |
Stand by Power | : | 40 kWm |
Dimension (L x W x H) | : | 855 x 590 x 799mm |
Weight | : | 241 KG |
Silent Noise | : | Less 92 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | STAMFORD - PI144J |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 40 KVA |
Our Brands









