CUMMINS 200 6CTAA8.3G2
Engine Data |
||
| Manufacture/ Model | : | Cummincs 6CTAA8.3G2 |
| Generator | : | STAMFORD - UCI274H |
| Cyclinder/ Arragement | : | 6/ Vertical in line |
| Cycle | : | 4 Stroke |
| Displacement | : | 8,3 liters |
| Bore & Store | : | 114 x 135mm |
| Compression Ratio | : | 17,0 : 1 |
| Rated RPM | : | 1500 RPM |
| Prime Power | : | 183 kWm |
| Stand by Power | : | 203 kWm |
| Dimension (L x W x H) | : | 1360 x 780 x 988mm |
| Weight | : | 684 KG |
| Silent Noise | : | 82 DB |
| Cooling System | : |
Liquid |
Generator Data |
||
| Manufacture / Model | : | STAMFORD - UCI274H |
| Rated Power Factor | : | 0.8 |
| Protection | : | IP23 |
| Insulation System | : | Class H |
| Bearing Number | : | Single Bearing |
| Coupling | : | Direct |
| Output Power | : | 200 KVA |
CUMMINS 175 6CTA8.3G2
Engine Data |
||
| Manufacture/ Model | : | Cummincs 6CTA8.3G2 |
| Generator | : | STAMFORD - UCI274G |
| Cyclinder/ Arragement | : | 6/ Vertical in line |
| Cycle | : | 4 Stroke |
| Displacement | : | 8,3 liters |
| Bore & Store | : | 114 x 135mm |
| Compression Ratio | : | 17,0 : 1 |
| Rated RPM | : | 1500 RPM |
| Prime Power | : | 163 kWm |
| Stand by Power | : | 180 kWm |
| Dimension (L x W x H) | : | 1360 x 780 x 988mm |
| Weight | : | 702 KG |
| Silent Noise | : | 82 DB |
| Cooling System | : |
Liquid |
Generator Data |
||
| Manufacture / Model | : | STAMFORD - UCI274G |
| Rated Power Factor | : | 0.8 |
| Protection | : | IP23 |
| Insulation System | : | Class H |
| Bearing Number | : | Single Bearing |
| Coupling | : | Direct |
| Output Power | : | 175 KVA |
CUMMINS 100 6BT5.9G2
Engine Data |
||
| Manufacture/ Model | : | Cummincs 6BT5.9G2 |
| Generator | : | STAMFORD - UCI274C |
| Cyclinder/ Arragement | : | 4/ Vertical in line |
| Cycle | : | 4 Stroke |
| Displacement | : | 3,9 liters |
| Bore & Store | : | 102 x 120mm |
| Compression Ratio | : | 17,5 : 1 |
| Rated RPM | : | 1500 RPM |
| Prime Power | : | 106 kWm |
| Stand by Power | : | 116 kWm |
| Dimension (L x W x H) | : | 1110 x 750 x 988mm |
| Weight | : | 453 KG |
| Silent Noise | : | 80 DB |
| Cooling System | : |
Liquid |
Generator Data |
||
| Manufacture / Model | : | STAMFORD - UCI274C |
| Rated Power Factor | : | 0.8 |
| Protection | : | IP23 |
| Insulation System | : | Class H |
| Bearing Number | : | Single Bearing |
| Coupling | : | Direct |
| Output Power | : | 100 KVA |
