| Engine Type | : 4DW81-23D |
| Standby Power (kWm) | : 19 |
| Prime Power (kW) | : 17 |
| Gen-Set Power (kWe) | : 12 |
| Fan Consumption (kW) | : 1.2 |
| Intake Type | : Natural |
| Displacement (L) | : 2.27 |
| Governor Mode | : Mechanical or Electronic |
| Emission | : Stage II |
| Rated Speed | : 1500 Rpm |
| ENGING DATA | ||
| Manufacture Model | : | FAWDE CA6110-125-15GG2 |
| Cyclinder/Arragement | : | 4 / Vertical in Line |
| Cycle | : | 4 stroke |
| Displacement | : | 7,13 Liters |
| Bore And Store | : | 110 x 125 mm |
| Compression Ratio | : | 17 : 1 |
| Rated RPM | : | 2900 RPM |
| Rated Power | : | 110 KW |
| Net Power | : | 98 KW |
| Dimension (L x W x H) | : | 1245 x 710 x 1015mm |
| Weight | : | 560 KG |
| Cooling System | : | Radiator With Connecting Pipes |
| ENGING DATA | ||
| Manufacture Model | : | FAWDE 4DX23-120GG2 |
| Cyclinder/Arragement | : | 4 / Vertical in Line |
| Cycle | : | 4 stroke |
| Displacement | : | 3,86 Liters |
| Bore And Store | : | 102 x 118mm |
| Compression Ratio | : | 17 : 1 |
| Rated RPM | : | 2900 RPM |
| Rated Power | : | 86 KW |
| Net Power | : | 78 KW |
| Dimension (L x W x H) | : | 860 x 720 x 810mm |
| Weight | : | 340 KG |
| Cooling System | : | Radiator With Connecting Pipes |
| ENGING DATA | ||
| Manufacture Model | : | FAWDE 4DX21-81GG2 |
| Cyclinder/Arragement | : | 4 / Vertical in Line |
| Cycle | : | 4 stroke |
| Displacement | : | 3,86 Liters |
| Bore And Store | : | 102 x 118mm |
| Compression Ratio | : | 17 : 1 |
| Rated RPM | : | 2900 RPM |
| Rated Power | : | 60 KW |
| Net Power | : | 54 KW |
| Dimension (L x W x H) | : | 850 x 680 x 785mm |
| Weight | : | 320 KG |
| Cooling System | : | Radiator With Connecting Pipes |

