FAWDE OLD 6110
| ENGING DATA | ||
| Manufacture Model | : | FAWDE - 6110 |
| Cyclinder/Arragement | : | 6 / Vertical in Line |
| Cycle | : | 4 stroke |
| Displacement | : | 7,127 Liters |
| Bore And Store | : | 110 x 125 mm |
| Compression Ratio | : | 17 : 1 |
| Rated RPM | : | 2900 RPM |
| Power | : | 125 KW |
| Dimension (L x W x H) | : | 810 x 700 x 850mm |
| Weight | : | 600 KG |
| Coupling | : | Direct Injection |
| Cooling System | : | Water Cooling |
FAWDE OLD 4DX23
| ENGING DATA | ||
| Manufacture Model | : | FAWDE - 4DX23 |
| Cyclinder/Arragement | : | 4 / Vertical in Line |
| Cycle | : | 4 stroke |
| Displacement | : | 3,857 Liters |
| Bore And Store | : | 102 x 118 mm |
| Compression Ratio | : | 17 : 1 |
| Rated RPM | : | 2800 RPM |
| Power | : | 96 KW |
| Dimension (L x W x H) | : | 810 x 700 x 850mm |
| Weight | : | 380 KG |
| Coupling | : | Direct Injection |
| Cooling System | : | Water Cooling |
FAWDE OLD 4DX21
| ENGING DATA | ||
| Manufacture Model | : | FAWDE - 4DX21 |
| Cyclinder/Arragement | : | 4 / Vertical in Line |
| Cycle | : | 4 stroke |
| Displacement | : | 3,857 Liters |
| Bore And Store | : | 102 x 118 mm |
| Compression Ratio | : | 17 : 1 |
| Rated RPM | : | 3200 RPM |
| Power | : | 70,6 KW |
| Dimension (L x W x H) | : | 810 x 700 x 780mm |
| Weight | : | 320 KG |
| Coupling | : | Direct Injection |
| Cooling System | : | Water Cooling |
