FOTON - 4JB1TGAC
Enginge Data |
||
| Manufacture/ Model | : | FOTON - 4JB1TGAC |
| Generator | : | DAIGENKO DGK184J |
| Cyclinder | : | 4/ Vertical in line |
| Cycle | : | 4 Stroke |
| Displacement | : | 2,771 liters |
| Bore and Store | : | 93 x 102mm |
| Compression Ratio | : | |
| Rated RPM | : | 1500 RPM |
| Prime Power | : | 28 kWm |
| Stand by Power | : | 32 kWm |
| Dimension (L x W x H) | : | 855 x 590 x 799mm |
| Weight | : | 241 KG |
| Silent Noise | : | Less 92 DB |
| Cooling System | : |
Liquid |
Generator Data |
||
| Manufacture / Model | : | DAIGENKO DGK184J |
| Rated Power Factor | : | 0.8 |
| Protection | : | IP23 |
| Insulation System | : | Class H |
| Bearing Number | : | Single Bearing |
| Coupling | : | Direct |
| Output Power | : | 30 KVA |
FOTON - 4JB1TAGAC
Enginge Data |
||
| Manufacture/ Model | : | FOTON - 4JB1TAGAC |
| Generator | : | DAIGENKO DGK184G |
| Cyclinder | : | 4/ Vertical in line |
| Cycle | : | 4 Stroke |
| Displacement | : | 2,771 liters |
| Bore and Store | : | 93 x 102mm |
| Compression Ratio | : | |
| Rated RPM | : | 1500 RPM |
| Prime Power | : | 36 kWm |
| Stand by Power | : | 40 kWm |
| Dimension (L x W x H) | : | 855 x 590 x 799mm |
| Weight | : | 241 KG |
| Silent Noise | : | Less 92 DB |
| Cooling System | : |
Liquid |
Generator Data |
||
| Manufacture / Model | : | DAIGENKO DGK184G |
| Rated Power Factor | : | 0.8 |
| Protection | : | IP23 |
| Insulation System | : | Class H |
| Bearing Number | : | Single Bearing |
| Coupling | : | Direct |
| Output Power | : | 40 KVA |
FOTON - 4JB1GAC
Enginge Data |
||
| Manufacture/ Model | : | FOTON - 4JB1GAC |
| Generator | : | DAIGENKO DGK184F |
| Cyclinder | : | 4/ Vertical in line |
| Cycle | : | 4 Stroke |
| Displacement | : | 2,771 liters |
| Compression Ratio | : | |
| Rated RPM | : | 1500 RPM |
| Prime Power | : | 24 kWm |
| Stand by Power | : | 27 kWm |
| Dimension (L x W x H) | : | 855 x 667 x 795 |
| Weight | : | 225 KG |
| Silent Noise | : | Less 92 DB |
| Cooling System | : |
Liquid |
Generator Data |
||
| Manufacture / Model | : | DAIGENKO DGK184F |
| Rated Power Factor | : | 0.8 |
| Protection | : | IP23 |
| Insulation System | : | Class H |
| Bearing Number | : | Single Bearing |
| Coupling | : | Direct |
| Output Power | : | 25 KVA |
