| ENGING DATA | ||
| Manufacture Model | : | FAWDE CA6110-125-15GG2 |
| Cyclinder/Arragement | : | 4 / Vertical in Line |
| Cycle | : | 4 stroke |
| Displacement | : | 7,13 Liters |
| Bore And Store | : | 110 x 125 mm |
| Compression Ratio | : | 17 : 1 |
| Rated RPM | : | 2900 RPM |
| Rated Power | : | 110 KW |
| Net Power | : | 98 KW |
| Dimension (L x W x H) | : | 1245 x 710 x 1015mm |
| Weight | : | 560 KG |
| Cooling System | : | Radiator With Connecting Pipes |
