| ENGING DATA | ||
| Manufacture Model | : | FAWDE 4DX21-81GG2 |
| Cyclinder/Arragement | : | 4 / Vertical in Line |
| Cycle | : | 4 stroke |
| Displacement | : | 3,86 Liters |
| Bore And Store | : | 102 x 118mm |
| Compression Ratio | : | 17 : 1 |
| Rated RPM | : | 2900 RPM |
| Rated Power | : | 60 KW |
| Net Power | : | 54 KW |
| Dimension (L x W x H) | : | 850 x 680 x 785mm |
| Weight | : | 320 KG |
| Cooling System | : | Radiator With Connecting Pipes |
