| ENGING DATA | ||
| Manufacture Model | : | FAWDE 4DX23-120GG2 |
| Cyclinder/Arragement | : | 4 / Vertical in Line |
| Cycle | : | 4 stroke |
| Displacement | : | 3,86 Liters |
| Bore And Store | : | 102 x 118mm |
| Compression Ratio | : | 17 : 1 |
| Rated RPM | : | 2900 RPM |
| Rated Power | : | 86 KW |
| Net Power | : | 78 KW |
| Dimension (L x W x H) | : | 860 x 720 x 810mm |
| Weight | : | 340 KG |
| Cooling System | : | Radiator With Connecting Pipes |
