CUMMINS ENGINE ONLY 6LTAA8.9G2
Engine Data |
||
Manufacture/ Model | : | Cummincs 6LTAA8.9G2 |
Cyclinder/ Arragement | : | 6/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 8,9 liters |
Bore & Store | : | 114 x 135mm |
Compression Ratio | : | 17,0 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 220 kWm |
Stand by Power | : | 240 kWm |
Dimension (L x W x H) | : | 1400 x 800 x 988mm |
Weight | : | 650 KG |
Silent Noise | : | 54 |
Cooling System | : |
Liquid |
CUMMINS ENGINE ONLY 6CTAA8.3G
Engine Data |
||
Manufacture/ Model | : | Cummincs 6CTA8.3G |
Cyclinder/ Arragement | : | 6/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 8,3 liters |
Bore & Store | : | 114 x 135mm |
Compression Ratio | : | 17,0 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 183 kWm |
Stand by Power | : | 203 kWm |
Dimension (L x W x H) | : | 1360 x 780 x 988mm |
Weight | : | 684 KG |
Silent Noise | : | 34 |
Cooling System | : |
Liquid |
CUMMINS ENGINE ONLY 6CTA8.3G
Engine Data |
||
Manufacture/ Model | : | Cummincs 6CTA8.3G |
Cyclinder/ Arragement | : | 6/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 8,3 liters |
Bore & Store | : | 114 x 135mm |
Compression Ratio | : | 17,0 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 163 kWm |
Stand by Power | : | 180 kWm |
Dimension (L x W x H) | : | 1100 x 750 x 988mm |
Weight | : | 702 KG |
Silent Noise | : | 22 |
Cooling System | : |
Liquid |
CUMMINS ENGINE ONLY 6BT5.9G2
Engine Data |
||
Manufacture/ Model | : | Cummincs 6BT5.9G2 |
Cyclinder/ Arragement | : | 6/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 5,9 liters |
Bore & Store | : | 102 x 120mm |
Compression Ratio | : | 17,5 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 106 kWm |
Stand by Power | : | 116 kWm |
Dimension (L x W x H) | : | 1100 x 750 x 988mm |
Weight | : | 453 KG |
Silent Noise | : | 12,9 |
Cooling System | : |
Liquid |
CUMMINS ENGINE ONLY 4BTA3.9G2
Engine Data |
||
Manufacture/ Model | : | Cummincs 4BTA3.9G2 |
Cyclinder/ Arragement | : | 4/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 3,9 liters |
Bore & Store | : | 102 x 120mm |
Compression Ratio | : | 16,5 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 50 kWm |
Stand by Power | : | 55 kWm |
Dimension (L x W x H) | : | 867 x 544 x 988mm |
Weight | : | 350 KG |
Silent Noise | : | 9,3 |
Cooling System | : |
Liquid |
CUMMINS ENGINE ONLY 4BT3.9G2
Engine Data |
||
Manufacture/ Model | : | Cummincs 4BT3.9G2 |
Cyclinder/ Arragement | : | 4/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 3,9 liters |
Bore & Store | : | 102 x 120mm |
Compression Ratio | : | 16,5 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 36 kWm |
Stand by Power | : | 40 kWm |
Dimension (L x W x H) | : | 867 x 544 x 988mm |
Weight | : | 321 KG |
Silent Noise | : | 6,7 |
Cooling System | : |
Liquid |