LOVOL 1106C-P6TAG4
Enginge Data |
||
Manufacture/ Model | : | LOVOL 1106C-P6TAG4 |
Generator | : | DAIGENKO DGK274G |
Cyclinder | : | 6/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 5,98 liters |
Bore and Store | 100 x 127mm | |
Compression Ratio | : | 17,5 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 158,4 kWm |
Stand by Power | : | 174 kWm |
Dimension (L x W x H) | : | 1803 x 911 x 1234mm |
Weight | : | 800 KG |
Silent Noise | : | 95 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | DAIGENKO DGK274G |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 175 KVA |
LOVOL 1106C-P6TAG3
Enginge Data |
||
Manufacture/ Model | : | LOVOL 1106C-P6TAG3 |
Generator | : | DAIGENKO DGK274F |
Cyclinder | : | 6/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 5,98 liters |
Bore and Store | 100 x 127mm | |
Compression Ratio | : | 17,5 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 141 kWm |
Stand by Power | : | 155,1 kWm |
Dimension (L x W x H) | : | 1830 x 911 x 1234mm |
Weight | : | 800 KG |
Silent Noise | : | 95 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | DAIGENKO DGK274F |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 160 KVA |
LOVOL 1106C-P6TAG2
Enginge Data |
||
Manufacture/ Model | : | LOVOL 1106C-P6TAG2 |
Generator | : | DAIGENKO DGK274F |
Cyclinder | : | 6/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 5,98 liters |
Bore and Store | 100 x 127mm | |
Compression Ratio | : | 17,5 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 130 kWm |
Stand by Power | : | 143 kWm |
Dimension (L x W x H) | : | 1667 x 800 x 1097mm |
Weight | : | 780 KG |
Silent Noise | : | 93 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | DAIGENKO DGK274F |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 150 KVA |
LOVOL 1006TG2A - UCI274C
Enginge Data |
||
Manufacture/ Model | : | LOVOL 1006TG2A |
Generator | : | DAIGENKO DGK274C |
Cyclinder | : | 6/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 5,99 liters |
Bore and Store | 100 x 127mm | |
Compression Ratio | : | 17,5 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 83 kWm |
Stand by Power | : | 92 kWm |
Dimension (L x W x H) | : | 1484 x 740 x 1107mm |
Weight | : | 780 KG |
Silent Noise | : | 94 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | DAIGENKO DGK274C |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 100 KVA |
LOVOL 1006TAG - UCI27AE
Enginge Data |
||
Manufacture/ Model | : | LOVOL 1006TAG |
Generator | : | DAIGENKO DGK274E |
Cyclinder | : | 6/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 5,99 liters |
Bore and Store | 100 x 127mm | |
Compression Ratio | : | 17,5 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 134 kWm |
Stand by Power | : | 147 kWm |
Dimension (L x W x H) | : | 1600 x 800 x 1046mm |
Weight | : | 730 KG |
Silent Noise | : | 95 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | DAIGENKO DGK274E |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 135 KVA |
LOVOL 1004TG - UCI224F
Enginge Data |
||
Manufacture/ Model | : | LOVOL 1004TG |
Generator | : | DAIGENKO DGK224F |
Cyclinder | : | 4/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 3,99 liters |
Bore and Store | 100 x 127mm | |
Compression Ratio | : | 17,5 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 58 kWm |
Stand by Power | : | 64 kWm |
Dimension (L x W x H) | : | 1253 x 706 x 946mm |
Weight | : | 550 KG |
Silent Noise | : | 93 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | DAIGENKO DGK224F |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 70 KVA |
LOVOL 1004G - UCI224D
Enginge Data |
||
Manufacture/ Model | : | LOVOL 1004G |
Generator | : | DAIGENKO DGK224D |
Cyclinder | : | 4/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 3,99 liters |
Bore and Store | 100 x 127mm | |
Compression Ratio | : | 16,5 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 36 kWm |
Stand by Power | : | 38 kWm |
Dimension (L x W x H) | : | 1253 x 706 x 946mm |
Weight | : | 540 KG |
Silent Noise | : | 92 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | DAIGENKO DGK224D |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 45 KVA |
LOVOL 1003TG - UCI224D
Enginge Data |
||
Manufacture/ Model | : | LOVOL 1003TG |
Generator | : | DAIGENKO DGK224D |
Cyclinder | : | 3/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 2,99 liters |
Bore and Store | 100 x 127mm | |
Compression Ratio | : | 17,5 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 35 kWm |
Stand by Power | : | 38 kWm |
Dimension (L x W x H) | : | 1186 x 688 x 940mm |
Weight | : | 415 KG |
Silent Noise | : | 94 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | DAIGENKO DGK224D |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 45 KVA |