PERKINS 404D-22G
Enginge Data |
||
Manufacture/ Model | : | PERKINS 404D-22G |
Generator | : | STAMFORD - PI144D |
Cyclinder | : | 4/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 2,2 liters |
Bore and Store | : | 84 x 100mm |
Compression Ratio | : | 23,3 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 18,4 kWm |
Stand by Power | : | 20,3 kWm |
Dimension (L x W x H) | : | 946 x 497 x 840mm |
Weight | : | 242 KG |
Silent Noise | : | 78 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | STAMFORD - PI144D |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 20 KVA |
PERKINS 404A-22G
Enginge Data |
||
Manufacture/ Model | : | PERKINS 404A-22G |
Generator | : | STAMFORD - PI144D |
Cyclinder | : | 4/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 2,2 liters |
Bore and Store | : | 84 x 100mm |
Compression Ratio | : | 23,3 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 18,4 kWm |
Stand by Power | : | 20,3 kWm |
Dimension (L x W x H) | : | 946 x 497 x 840mm |
Weight | : | 242 KG |
Silent Noise | : | 74 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | STAMFORD - PI144D |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 20 KVA |
PERKINS 403D-15G
Enginge Data |
||
Manufacture/ Model | : | PERKINS 403D-15G |
Generator | : | STAMFORD - PI044G |
Cyclinder | : | 3/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 1,5 liters |
Bore and Store | : | 84 x 90mm |
Compression Ratio | : | 22,5 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 12 kWm |
Stand by Power | : | 13,2 kWm |
Dimension (L x W x H) | : | 820 x 497 x 791mm |
Weight | : | 197 KG |
Silent Noise | : | 75 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | STAMFORD - PI044G |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 13,5 KVA |
PERKINS 403D-11G
Enginge Data |
||
Manufacture/ Model | : | PERKINS 403D-11G |
Generator | : | STAMFORD - PI144D |
Cyclinder | : | 3/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 1,1 liters |
Bore and Store | : | 77 x 81mm |
Compression Ratio | : | 23 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 9 kVA |
Stand by Power | : | 9,9 kVA |
Dimension (L x W x H) | : | 776 x 449 x 700mm |
Weight | : | 129,2 KG |
Silent Noise | : | 75 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | STAMFORD - PI144D |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 9 KVA |
PERKINS 403A-15G
Enginge Data |
||
Manufacture/ Model | : | PERKINS 403A-15G |
Generator | : | STAMFORD - PI044G |
Cyclinder | : | 3/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 1,5 liters |
Bore and Store | : | 84 x 90mm |
Compression Ratio | : | 22,5 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 13,5 kWA |
Stand by Power | : | 14,8 kWA |
Dimension (L x W x H) | : | 820 x 469 x 793mm |
Weight | : | 197 KG |
Silent Noise | : | Less 72 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | STAMFORD - PI044G |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 13,5 KVA |
PERKINS 403A-11G
Enginge Data |
||
Manufacture/ Model | : | PERKINS 403A-11G |
Generator | : | STAMFORD - PI044E |
Cyclinder | : | 3/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 1,131 liters |
Bore and Store | : | 77 x 81mm |
Compression Ratio | : | 23 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 8,4 kWm |
Stand by Power | : | 9,4 kWm |
Dimension (L x W x H) | : | 778 x 438 x 702mm |
Weight | : | 197 KG |
Silent Noise | : | Less 72 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | STAMFORD - PI044E |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 9 KVA |
PERKINS 1103A-33TG2
Enginge Data |
||
Manufacture/ Model | : | PERKINS 1103A-33TG2 |
Generator | : | STAMFORD - UCI224E |
Cyclinder | : | 3/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 3,3 liters |
Bore and Store | : | 105 x 127mm |
Compression Ratio | : | 17,25 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 53,8 kWm |
Stand by Power | : | 59,3 kWm |
Dimension (L x W x H) | : | 1049 x 634 x 951mm |
Weight | : | 420 KG |
Silent Noise | : | 78 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | STAMFORD - UCI224E |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 60 KVA |
PERKINS 1103A-33TG1
Enginge Data |
||
Manufacture/ Model | : | PERKINS 1103A-33TG1 |
Generator | : | STAMFORD - UC1224D |
Cyclinder | : | 3/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 3,3 liters |
Bore and Store | : | 105 x 127mm |
Compression Ratio | : | 17,25 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 41,3 kWm |
Stand by Power | : | 45,6 kWm |
Dimension (L x W x H) | : | 1049 x 634 x 951mm |
Weight | : | 420 KG |
Silent Noise | : | 78 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | STAMFORD - UCI224D |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 45 KVA |
PERKINS 1103A-33G
<table>
<tbody>
<tr>
<td colspan="3">
<h4>Enginge Data</h4>
</td>
</tr>
<tr>
<td>Manufacture/ Model</td>
<td>:</td>
<td>PERKINS 1103A-33G</td>
</tr>
<tr>
<td>Generator</td>
<td>:</td>
<td>STAMFORD - PI144G</td>
</tr>
<tr>
<td>Cyclinder</td>
<td>:</td>
<td>3/ Vertical in line</td>
</tr>
<tr>
<td>Cycle</td>
<td>:</td>
<td>4 Stroke</td>
</tr>
<tr>
<td>Displacement</td>
<td>:</td>
<td>3,3 liters</td>
</tr>
<tr>
<td>Bore and Store</td>
<td>:</td>
<td>105 x 127mm</td>
</tr>
<tr>
<td>Compression Ratio</td>
<td>:</td>
<td>19,25 : 1</td>
</tr>
<tr>
<td>Rated RPM</td>
<td>:</td>
<td>1500 RPM</td>
</tr>
<tr>
<td>Prime Power</td>
<td>:</td>
<td>30 kWA</td>
</tr>
<tr>
<td>Stand by Power</td>
<td>:</td>
<td>33 kWA</td>
</tr>
<tr>
<td>Dimension (L x W x H)</td>
<td>:</td>
<td>1000 x 629 x 951mm</td>
</tr>
<tr>
<td>Weight</td>
<td>:</td>
<td>412 KG</td>
</tr>
<tr>
<td>Silent Noise</td>
<td>:</td>
<td>74 DB</td>
</tr>
<tr>
<td>Cooling System</td>
<td>:</td>
<td>
<p>Liquid</p>
</td>
</tr>
</tbody>
</table>
<p> </p>
<table>
<tbody>
<tr>
<td colspan="3">
<h4>Generator Data</h4>
</td>
</tr>
<tr>
<td>Manufacture / Model</td>
<td>:</td>
<td>STAMFORD - PI144G</td>
</tr>
<tr>
<td>Rated Power Factor</td>
<td>:</td>
<td>0.8 </td>
</tr>
<tr>
<td>Protection</td>
<td>:</td>
<td>IP23</td>
</tr>
<tr>
<td>Insulation System</td>
<td>:</td>
<td>Class H</td>
</tr>
<tr>
<td>Bearing Number</td>
<td>:</td>
<td>Single Bearing</td>
</tr>
<tr>
<td>Coupling</td>
<td>:</td>
<td>Direct</td>
</tr>
<tr>
<td>Output Power</td>
<td>:</td>
<td> </td>
</tr>
</tbody>
</table>