CUMMINS 50 4BTA3.9G2
Engine Data |
||
Manufacture/ Model | : | Cummincs 4BTA3.9G2 |
Generator | : | STAMFORD - UCI224D |
Cyclinder/ Arragement | : | 4/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 3,9 liters |
Bore & Store | : | 102 x 120mm |
Compression Ratio | : | 16,5 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 50 kWm |
Stand by Power | : | 55 kWm |
Dimension (L x W x H) | : | 867 x 544 x 988mm |
Weight | : | 350 KG |
Silent Noise | : | 76 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | STAMFORD - UCI224D |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 50 KVA |
CUMMINS 37.5 4BT3.9G2
Engine Data |
||
Manufacture/ Model | : | Cummincs 4BT3.9G2 |
Generator | : | STAMFORD - PI144J |
Cyclinder/ Arragement | : | 4/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 3,9 liters |
Bore & Store | : | 102 x 120mm |
Compression Ratio | : | 16,5 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 36 kWm |
Stand by Power | : | 40 kWm |
Dimension (L x W x H) | : | 867 x 544 x 988mm |
Weight | : | 321 KG |
Silent Noise | : | 74 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | STAMFORD - PI144J |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 3.75 KVA |
CUMMINS 350 NTA855-G4
Engine Data |
||
Manufacture/ Model | : | Cummincs NTA855-G4 |
Generator | : | STAMFORD - HCI444E |
Cyclinder/ Arragement | : | 6/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 14 liters |
Bore & Store | : | 140 x 152mm |
Compression Ratio | : | 14,0 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 317 kWm |
Stand by Power | : | 351 kWm |
Dimension (L x W x H) | : | 2055 x 990 x 1535mm |
Weight | : | 1360 KG |
Silent Noise | : | 84 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | STAMFORD - HCI444E |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 350 KVA |
CUMMINS 350 NTA855-G2A
Engine Data |
||
Manufacture/ Model | : | Cummincs NTA855-G2A |
Generator | : | STAMFORD - HCI444E |
Cyclinder/ Arragement | : | 6/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 14 liters |
Bore & Store | : | 140 x 152mm |
Compression Ratio | : | 14,0 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 310 kWm |
Stand by Power | : | 343 kWm |
Dimension (L x W x H) | : | 2055 x 990 x 1535mm |
Weight | : | 1360 KG |
Silent Noise | : | 84 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | STAMFORD - HCI444E |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 350 KVA |
CUMMINS 325 NTA855-G1B
Engine Data |
||
Manufacture/ Model | : | Cummincs NTA855-G1B |
Generator | : | STAMFORD - HCI444ES |
Cyclinder/ Arragement | : | 6/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 14 liters |
Bore & Store | : | 140 x 152mm |
Compression Ratio | : | 14,0 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 284 kWm |
Stand by Power | : | 321 kWm |
Dimension (L x W x H) | : | 2055 x 990 x 1535mm |
Weight | : | 1360 KG |
Silent Noise | : | 84 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | STAMFORD - HCI444ES |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 325 KVA |
CUMMINS 300 NTA855-G1A
Engine Data |
||
Manufacture/ Model | : | Cummincs NTA855-G1A |
Generator | : | STAMFORD - HCI444D |
Cyclinder/ Arragement | : | 6/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 14 liters |
Bore & Store | : | 140 x 152mm |
Compression Ratio | : | 14,0 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 261 kWm |
Stand by Power | : | 291 kWm |
Dimension (L x W x H) | : | 2055 x 990 x 1535mm |
Weight | : | 1360 KG |
Silent Noise | : | 84 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | STAMFORD - HCI444D |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 300 KVA |
CUMMINS 250 NT855 - GA
<table>
<tbody>
<tr>
<td colspan="3">
<h4>Engine Data</h4>
</td>
</tr>
<tr>
<td>Manufacture/ Model</td>
<td>:</td>
<td>Cummincs NT855 - GA</td>
</tr>
<tr>
<td>Generator</td>
<td>:</td>
<td>STAMFORD - HCI444C</td>
</tr>
<tr>
<td>Cyclinder/ Arragement</td>
<td>:</td>
<td>6/ Vertical in line</td>
</tr>
<tr>
<td>Cycle</td>
<td>:</td>
<td>4 Stroke</td>
</tr>
<tr>
<td>Displacement</td>
<td>:</td>
<td>14 liters</td>
</tr>
<tr>
<td>Bore & Store</td>
<td>:</td>
<td>140 x 152mm</td>
</tr>
<tr>
<td>Compression Ratio</td>
<td>:</td>
<td>15,0 : 1</td>
</tr>
<tr>
<td>Rated RPM</td>
<td>:</td>
<td>1500 RPM</td>
</tr>
<tr>
<td>Prime Power</td>
<td>:</td>
<td>231 kWm</td>
</tr>
<tr>
<td>Stand by Power</td>
<td>:</td>
<td>254 kWm</td>
</tr>
<tr>
<td>Dimension (L x W x H)</td>
<td>:</td>
<td>2055 x 990 x 1535mm</td>
</tr>
<tr>
<td>Weight</td>
<td>:</td>
<td>1330 KG</td>
</tr>
<tr>
<td>Silent Noise</td>
<td>:</td>
<td>84 DB</td>
</tr>
<tr>
<td>Cooling System</td>
<td>:</td>
<td>
<p>Liquid</p>
</td>
</tr>
</tbody>
</table>
<p> </p>
<table>
<tbody>
<tr>
<td colspan="3">
<h4>Generator Data</h4>
</td>
</tr>
<tr>
<td>Manufacture / Model</td>
<td>:</td>
<td>STAMFORD - HCI444C </td>
</tr>
<tr>
<td>Rated Power Factor</td>
<td>:</td>
<td>0.8 </td>
</tr>
<tr>
<td>Protection</td>
<td>:</td>
<td>IP23</td>
</tr>
<tr>
<td>Insulation System</td>
<td>:</td>
<td>Class H</td>
</tr>
<tr>
<td>Bearing Number</td>
<td>:</td>
<td>Single Bearing</td>
</tr>
<tr>
<td>Coupling</td>
<td>:</td>
<td>Direct</td>
</tr>
<tr>
<td>Output Power</td>
<td>:</td>
<td>250 KVA</td>
</tr>
</tbody>
</table>
CUMMINS 250 6LTAA8.9G2
Engine Data |
||
Manufacture/ Model | : | Cummincs 6LTAA8.9G2 |
Generator | : | STAMFORD - UCDI274K |
Cyclinder/ Arragement | : | 6/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 8,9 liters |
Bore & Store | : | 114 x 135mm |
Compression Ratio | : | 17,0 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 220 kWm |
Stand by Power | : | 240 kWm |
Dimension (L x W x H) | : | 1400 x 800 x 1040mm |
Weight | : | 650 KG |
Silent Noise | : | 84 DB |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | STAMFORD - UCDI274K |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 250 KVA |
CUMMINS 25 4B3.9G2
Engine Data |
||
Manufacture/ Model | : | Cummincs 4B3.9G2 |
Generator | : | STAMFORD - PI144E |
Cyclinder/ Arragement | : | 4/ Vertical in line |
Cycle | : | 4 Stroke |
Displacement | : | 3,9 liters |
Bore & Store | : | 102 x 120mm |
Compression Ratio | : | 16,5 : 1 |
Rated RPM | : | 1500 RPM |
Prime Power | : | 24 kWm |
Stand by Power | : | 27 kWm |
Dimension (L x W x H) | : | 867 x 544 x 988mm |
Weight | : | 308 KG |
Silent Noise | : | 82 |
Cooling System | : |
Liquid |
Generator Data |
||
Manufacture / Model | : | STAMFORD - PI144E |
Rated Power Factor | : | 0.8 |
Protection | : | IP23 |
Insulation System | : | Class H |
Bearing Number | : | Single Bearing |
Coupling | : | Direct |
Output Power | : | 25 KVA |